Submission | Submitter | Review Manager | Review Dates | Result |
---|---|---|---|---|
Submission: Boost Fiscal Sponsorship | Submitter: | Review Manager: | Review Dates: September 3, 2024 - September 22, 2024 | Result: |
Submission: Parser | Submitter: | Review Manager: | Review Dates: February 19, 2024 - February 28, 2024 | Result: |
Submission: CharConv | Submitter: | Review Manager: | Review Dates: January 15, 2024 - January 25, 2024 | Result: |
Submission: Cobalt (fka Async) | Submitter: | Review Manager: | Review Dates: September 22, 2023 - October 2, 2023 (repeated due lack of reviews) | Result: |
Submission: Scope | Submitter: | Review Manager: | Review Dates: November 26, 2023 - December 5, 2023 | Result: |
Submission: Mustache | Submitter: | Review Manager: | Review Dates: February 5, 2023 - February 14, 2023 | Result: |
Submission: Redis (fka Aedis) | Submitter: Marcelo Zimbres Silva | Review Manager: | Review Dates: January 15, 2023 - January 24, 2023 | Result: |
Submission: URL |
Submitter:
|
Review Manager: | Review Dates: August 13, 2022 - August 22, 2022 | Result: |
Submission: MySQL | Submitter: | Review Manager: | Review Dates: May 9, 2022 - May 18, 2022 | Result: |
Submission: Lambda2 | Submitter: | Review Manager: | Review Dates: March 22, 2021 - March 31, 2021 | Result: |
Submission: Describe | Submitter: | Review Manager: | Review Dates: March 1, 2021 - March 10, 2021 | Result: |
Submission: PFR(Precise and Flat Reflection) | Submitter: | Review Manager: | Review Dates: September 28, 2020 - October 7, 2020 | Result: |
Submission: JSON |
Submitter:
|
Review Manager: | Review Dates: September 14, 2020 - September 23, 2020 | Result: |
Submission: LEAF(Lightweight Error Augmentation Framework) | Submitter: | Review Manager: | Review Dates: May 22, 2020 - May 31, 2020 | Result: |
Submission: Text | Submitter: | Review Manager: | Review Dates: June 11, 2020 - June 20, 2020 | Result: |
Submission: Review Wizard Status Report | Submitter: - | Review Manager: | Review Dates: 2005 December 1 | Result: |
Submission: Boost 1.73.0 Released | Submitter: - | Review Manager: | Review Dates: April 28, 2020 | Result: |
Submission: Boost 1.72.0 Released | Submitter: - | Review Manager: | Review Dates: December 11, 2019 | Result: |
Submission: STLInterfaces | Submitter: | Review Manager: | Review Dates: December 10, 2019 - December 19, 2019 | Result: |
Submission: StaticString (was FixedString) |
Submitter:
|
Review Manager: | Review Dates: November 25, 2019 - December 4, 2019 | Result: |
Submission: Boost 1.71.0 Released | Submitter: - | Review Manager: | Review Dates: August 19, 2019 | Result: |
Submission: out_ptr | Submitter: | Review Manager: | Review Dates: June 16, 2019 - July 10, 2019 | Result: |
Submission: Boost 1.70.0 Released | Submitter: - | Review Manager: | Review Dates: April 12, 2019 | Result: |
Submission: Variant2 | Submitter: | Review Manager: | Review Dates: April 1, 2019 - April 15, 2019 | Result: |
Submission: Boost 1.69.0 Released | Submitter: - | Review Manager: | Review Dates: December 11, 2018 | Result: |
Submission: Histogram | Submitter: | Review Manager: | Review Dates: September 17, 2018 - September 26, 2018 | Result: |
Submission: Boost 1.68.0 Released | Submitter: - | Review Manager: | Review Dates: August 09, 2018 | Result: |
Submission: Boost 1.67.0 Released | Submitter: - | Review Manager: | Review Dates: April 16, 2018 | Result: |
Submission: YAP | Submitter: | Review Manager: | Review Dates: February 5, 2018 - February 14, 2018 | Result: |
Submission: Outcome | Submitter: | Review Manager: Charley Bay | Review Dates: May 19, 2017 - May 28, 2017 | Result: |
Submission: Boost 1.66.0 Released | Submitter: - | Review Manager: | Review Dates: December 19, 2017 | Result: |
Submission: Double-Ended | Submitter: | Review Manager: | Review Dates: September 21, 2017 - October 7, 2017 | Result: |
Submission: Fit (now HOF) | Submitter: Paul Fultz | Review Manager: | Review Dates: September 8, 2017 - September 20, 2017 | Result: |
Submission: Boost 1.65.1 Released | Submitter: - | Review Manager: | Review Dates: September 7, 2017 | Result: |
Submission: Boost 1.65.0 Released | Submitter: - | Review Manager: | Review Dates: August 21, 2017 | Result: |
Submission: mp11 | Submitter: | Review Manager: | Review Dates: July 15, 2017 - July 24, 2017 | Result: |
Submission: Beast | Submitter: | Review Manager: | Review Dates: July 1, 2017 - July 10, 2017 | Result: |
Submission: pdqsort | Submitter: | Review Manager: Steven Ross | Review Dates: June 21, 2017 - June 30, 2017 | Result: |
Submission: Nowide | Submitter: | Review Manager: | Review Dates: June 12, 2017 - June 21, 2017 | Result: |
Submission: Timsort | Submitter: | Review Manager: Steven Ross | Review Dates: June 3, 2017 - June 12, 2017 | Result: |
Submission: PolyCollection | Submitter: Joaquín Mª López Muñoz | Review Manager: | Review Dates: May 3, 2017 - May 12, 2017 | Result: |
Submission: Boost 1.64.0 Released | Submitter: - | Review Manager: | Review Dates: April 19, 2017 | Result: |
Submission: CallableTraits | Submitter: | Review Manager: | Review Dates: April 3, 2017 - April 12, 2017 | Result: |
Submission: Stacktrace | Submitter: | Review Manager: | Review Dates: December 14, 2016 - December 23, 2016 | Result: |
Submission: Safe Numerics | Submitter: | Review Manager: Andrzej Krzemienski | Review Dates: March 2, 2017 - March 16, 2017 | Result: |
Submission: Boost 1.63.0 Released | Submitter: - | Review Manager: | Review Dates: December 26, 2016 | Result: |
Submission: Synapse | Submitter: | Review Manager: | Review Dates: December 2, 2016 - December 11, 2016 | Result: |
Submission: Parallel Sorting Sub-library | Submitter: Francisco José Tapia | Review Manager: Steven Ross | Review Dates: November 11, 2016 - November 20, 2016 | Result: |
Submission: Process | Submitter: | Review Manager: | Review Dates: October 27, 2016 - November 5, 2016 | Result: |
Submission: Boost 1.62.0 Released | Submitter: - | Review Manager: | Review Dates: September 28, 2016 | Result: |
Submission: Fiber (mini-review) | Submitter: | Review Manager: | Review Dates: September 4, 2015 - September 13, 2015 | Result: |
Submission: Boost 1.61.0 Released | Submitter: - | Review Manager: | Review Dates: May 13, 2016 | Result: |
Submission: Fit | Submitter: Paul Fultz | Review Manager: Vicente Botet | Review Dates: March 2, 2016 - March 13, 2016 | Result: |
Submission: Quaternions, Vectors, Matrices (QVM) | Submitter: | Review Manager: | Review Dates: December 7, 2015 - December 23, 2015 | Result: |
Submission: Boost 1.60.0 Released | Submitter: - | Review Manager: | Review Dates: December 17, 2015 | Result: |
Submission: Asynchronous File I/O |
Submitter:
|
Review Manager: | Review Dates: August 21, 2015 - August 31, 2015 | Result: |
Submission: Boost 1.59.0 Released | Submitter: - | Review Manager: | Review Dates: August 13, 2015 | Result: |
Submission: Http | Submitter: | Review Manager: | Review Dates: August 7, 2015 - August 16, 2015 | Result: |
Submission: DLL | Submitter: | Review Manager: | Review Dates: June 29, 2015 - July 12, 2015 | Result: |
Submission: Hana | Submitter: | Review Manager: | Review Dates: June 10, 2015 - June 24, 2015 | Result: |
Submission: Metaparse | Submitter: | Review Manager: | Review Dates: May 25, 2015 - June 7, 2015 | Result: |
Submission: Boost 1.58.0 Released | Submitter: - | Review Manager: | Review Dates: April 17, 2015 | Result: |
Submission: Endian Mini-Review | Submitter: | Review Manager: | Review Dates: January 23, 2015 - February 1, 2015 | Result: |
Submission: Compute | Submitter: | Review Manager: | Review Dates: December 15, 2014 - December 30, 2014 | Result: |
Submission: Sort | Submitter: Steven Ross | Review Manager: | Review Dates: November 10, 2014 - November 19, 2014 | Result: |
Submission: Boost 1.57.0 Released | Submitter: - | Review Manager: | Review Dates: November 3, 2014 | Result: |
Submission: Variadic Macro Data | Submitter: | Review Manager: | Review Dates: August 21, 2014 - August 30, 2014 | Result: |
Submission: Boost 1.56.0 Released | Submitter: - | Review Manager: | Review Dates: August 7, 2014 | Result: |
Submission: Convert | Submitter: | Review Manager: | Review Dates: April 23, 2011 - May 2, 2011- | Result: |
Submission: TypeIndex Mini-Review | Submitter: | Review Manager: | Review Dates: April 21, 2014 - April 30, 2014 | Result: |
Submission: Align | Submitter: | Review Manager: | Review Dates: April 11, 2014 - April 20, 2014 | Result: |
Submission: Fiber | Submitter: | Review Manager: | Review Dates: January 6, 2014 - January 15, 2014 | Result: |
Submission: TypeIndex | Submitter: | Review Manager: | Review Dates: November 11, 2013 - November 20, 2013 | Result: |
Submission: Boost 1.55.0 Released | Submitter: - | Review Manager: | Review Dates: November 11, 2013 | Result: |
Submission: Boost 1.54.0 Released | Submitter: - | Review Manager: | Review Dates: July 1, 2013 | Result: |
Submission: Boost 1.53.0 Released | Submitter: - | Review Manager: | Review Dates: February 4, 2013 | Result: |
Submission: Boost 1.52.0 Released | Submitter: - | Review Manager: | Review Dates: October 5, 2012 | Result: |
Submission: ODEint |
Submitter:
|
Review Manager: | Review Dates: September 19, 2012 - September 28, 2012 | Result: |
Submission: Coroutine | Submitter: | Review Manager: | Review Dates: September 3, 2012 - September 12, 2012 | Result: |
Submission: Contract | Submitter: | Review Manager: | Review Dates: August 22, 2012 - August 31, 2012 | Result: |
Submission: Boost 1.51.0 Released | Submitter: - | Review Manager: | Review Dates: August 20, 2012 | Result: |
Submission: Type Erasure | Submitter: | Review Manager: | Review Dates: July 18, 2012 - July 27, 2012 | Result: |
Submission: Boost 1.50.0 Released | Submitter: - | Review Manager: | Review Dates: June 28, 2012 | Result: |
Submission: Multiprecision Arithmetic | Submitter: | Review Manager: Jeffrey Hellrung | Review Dates: June 8, 2012 - June 17, 2012 | Result: |
Submission: Boost 1.49.0 Released | Submitter: - | Review Manager: | Review Dates: February 24, 2012 | Result: |
Submission: Predef | Submitter: | Review Manager: | Review Dates: February 20, 2012 - February 29, 2012 | Result: |
Submission: Context (mini-review) | Submitter: | Review Manager: | Review Dates: January 2, 2012 - January 11, 2012 | Result: |
Submission: Boost 1.48.0 Released | Submitter: - | Review Manager: | Review Dates: November 16, 2011 | Result: |
Submission: Local | Submitter: | Review Manager: Jeffrey Hellrung | Review Dates: November 10, 2011 - November 19, 2011 | Result: |
Submission: Atomic | Submitter: | Review Manager: | Review Dates: October 17, 2011 - October 26, 2011 | Result: |
Submission: Algorithm | Submitter: | Review Manager: | Review Dates: September 22, 2011 - October 1, 2011 | Result: |
Submission: Endian | Submitter: | Review Manager: | Review Dates: September 5, 2011 - September 14, 2011 | Result: |
Submission: Conversion | Submitter: Vicente Botet | Review Manager: | Review Dates: August 20, 2011 - August 29, 2011 | Result: |
Submission: Containers | Submitter: | Review Manager: | Review Dates: August 3, 2011 - August 12, 2011 | Result: |
Submission: Lockfree | Submitter: | Review Manager: | Review Dates: July 18, 2011 - July 27, 2011 | Result: |
Submission: Boost 1.47.0 Released | Submitter: - | Review Manager: | Review Dates: July 12, 2011 | Result: |
Submission: Type Traits Introspection | Submitter: | Review Manager: | Review Dates: July 1, 2011 - July 10, 2011 | Result: |
Submission: Assign v2 | Submitter: | Review Manager: | Review Dates: June 15, 2011 - June 24, 2011 | Result: |
Submission: Heaps | Submitter: | Review Manager: | Review Dates: May 30, 2011 - June 8, 2011 | Result: |
Submission: AutoIndex (Tool) | Submitter: | Review Manager: | Review Dates: May 5, 2011 - May 14, 2011 | Result: |
Submission: Locale | Submitter: | Review Manager: | Review Dates: April 7, 2011 - April 16, 2011 | Result: |
Submission: Context | Submitter: | Review Manager: Vicente Botet | Review Dates: March 21, 2011 - March 30, 2011 | Result: |
Submission: Type Traits Extensions (Fast-Track) | Submitter: | Review Manager: | Review Dates: March 14, 2011 - March 18, 2011 | Result: |
Submission: Boost 1.46.1 Released | Submitter: - | Review Manager: | Review Dates: March 21, 2011 | Result: |
Submission: XInt | Submitter: | Review Manager: | Review Dates: March 2, 2011 - March 12, 2011 | Result: |
Submission: Boost 1.46 Released | Submitter: - | Review Manager: | Review Dates: February 21, 2011 | Result: |
Submission: Phoenix (mini-review) | Submitter: Joel de Guzmann | Review Manager: | Review Dates: February 20, 2011 - March 2, 2011 | Result: |
Submission: Process | Submitter: | Review Manager: | Review Dates: February 7. 2011 - February 16, 2011 | Result: |
Submission: GIL.IO | Submitter: | Review Manager: | Review Dates: December 1, 2010 - December 10, 2010 | Result: |
Submission: Boost 1.45 Released | Submitter: - | Review Manager: | Review Dates: November 20, 2010 | Result: |
Submission: Chrono | Submitter: Vicente Botet | Review Manager: | Review Dates: November 6, 2010 - November 15, 2010 | Result: |
Submission: Ratio | Submitter: Vicente Botet | Review Manager: | Review Dates: October 2, 2010 - October 11, 2010 | Result: |
Submission: Boost 1.44 Released | Submitter: - | Review Manager: | Review Dates: August 17, 2010 | Result: |
Submission: Boost.Assign Extensions (Mini-Review) | Submitter: Erwann Rogard | Review Manager: | Review Dates: June 13, 2010 - June 19, 2010 | Result: |
Submission: Move | Submitter: | Review Manager: | Review Dates: May 10, 2010 - May 24, 2010 | Result: |
Submission: Boost 1.43 Released | Submitter: - | Review Manager: | Review Dates: May 6, 2010 | Result: |
Submission: Log | Submitter: | Review Manager: | Review Dates: March 8, 2010 - March 17, 2010 | Result: |
Submission: Interval Containers | Submitter: | Review Manager: | Review Dates: February 18, 2010 - February 27, 2010 | Result: |
Submission: Boost 1.42 Released | Submitter: - | Review Manager: | Review Dates: February 2, 2010 | Result: |
Submission: Meta State Machine (MSM) | Submitter: | Review Manager: | Review Dates: November 23, 2009 - December 13, 2009 | Result: |
Submission: Boost 1.41 Released | Submitter: - | Review Manager: | Review Dates: November 18, 2009 | Result: |
Submission: Geometry |
Submitter:
|
Review Manager: | Review Dates: November 5, 2009 - November 22, 2009 | Result: |
Submission: Boost 1.40 Released | Submitter: - | Review Manager: | Review Dates: August 27, 2009 | Result: |
Submission: Polygon | Submitter: Lucanus Simonson | Review Manager: | Review Dates: August 24, 2009 - September 2, 2009 | Result: |
Submission: Boost 1.39 Released | Submitter: - | Review Manager: | Review Dates: May 3, 2009 | Result: |
Submission: Polynomial | Submitter: Paweł Kieliszczyk | Review Manager: | Review Dates: March 10, 2009 - March 19, 2009 | Result: |
Submission: Boost.Range (Update) | Submitter: | Review Manager: | Review Dates: February 20, 2009 - March 3, 2009 | Result: |
Submission: Boost 1.38 Released | Submitter: - | Review Manager: | Review Dates: February 9, 2009 | Result: |
Submission: Futures (2 candidates) |
Submitter:
|
Review Manager: | Review Dates: January 5, 2009 - January 20, 2009 | Result: |
Submission: Constrained Value | Submitter: | Review Manager: | Review Dates: December 1, 2008 - December 10, 2008 | Result: |
Submission: Globally Unique Identifier (mini-review) (now UUID) | Submitter: | Review Manager: | Review Dates: November 23, 2008 - November 29, 2008 | Result: |
Submission: Boost 1.37 Released | Submitter: - | Review Manager: | Review Dates: November 3, 2008 | Result: |
Submission: Thread-Safe Signals (now Signals2) | Submitter: | Review Manager: | Review Dates: November 1, 2008 - November 10, 2008 | Result: |
Submission: Phoenix | Submitter: | Review Manager: | Review Dates: September 21, 2008 - September 30, 2008 | Result: |
Submission: DataFlow Signals | Submitter: | Review Manager: | Review Dates: September 1, 2008 - September 10, 2008 | Result: |
Submission: Boost 1.36 Released | Submitter: - | Review Manager: | Review Dates: August 14, 2008 | Result: |
Submission: Finite State Machines | Submitter: | Review Manager: | Review Dates: August 11, 2008 - August 27, 2008 | Result: |
Submission: Egg | Submitter: Shunsuke Sogame | Review Manager: | Review Dates: March 31, 2008 - April 13, 2008 | Result: |
Submission: Boost 1.35 Released | Submitter: - | Review Manager: | Review Dates: March 29, 2007 | Result: |
Submission: Proto | Submitter: | Review Manager: | Review Dates: March 1, 2008 - March 14, 2008 | Result: |
Submission: Floating Point Utilities | Submitter: | Review Manager: | Review Dates: February 18, 2008 - February 27, 2008 | Result: |
Submission: Logging | Submitter: | Review Manager: | Review Dates: February 4, 2008 - February 13, 2008 | Result: |
Submission: Flyweight | Submitter: Joaquín Mª López Muñoz | Review Manager: | Review Dates: January 21, 2008 - January 30, 2008 | Result: |
Submission: Singleton (fast-track) | Submitter: | Review Manager: | Review Dates: January 14, 2008 - January 18, 2008 | Result: |
Submission: Switch | Submitter: | Review Manager: Stejpan Rajko | Review Dates: January 5, 2008 - January 13, 2008 | Result: |
Submission: Factory (fast-track) | Submitter: | Review Manager: | Review Dates: December 17, 2007 - December 21, 2007 | Result: |
Submission: Unordered Containers | Submitter: | Review Manager: | Review Dates: December 7, 2007 - December 16, 2007 | Result: |
Submission: Forward (fast-track) | Submitter: | Review Manager: | Review Dates: December 3, 2007 - December 7, 2007 | Result: |
Submission: Exception | Submitter: | Review Manager: | Review Dates: September 27, 2007 - October 7, 2007 | Result: |
Submission: Scope Exit | Submitter: | Review Manager: | Review Dates: August 13, 2007 - August 22, 2007- | Result: |
Submission: Time Series | Submitter: | Review Manager: John R. Phillips | Review Dates: July 30, 2007 - August 13, 2007 | Result: |
Submission: Boost 1.34.1 Released | Submitter: - | Review Manager: | Review Dates: July 24, 2007 | Result: |
Submission: Boost 1.34.0 Released | Submitter: - | Review Manager: | Review Dates: May 12, 2007 | Result: |
Submission: Globally Unique Identifier | Submitter: | Review Manager: | Review Dates: April 30, 2007 - May 10, 2007 | Result: |
Submission: Math Toolkit | Submitter: | Review Manager: | Review Dates: April 11, 2007 - April 27, 2007 | Result: |
Submission: Quantitative Units | Submitter: | Review Manager: John R. Phillips | Review Dates: March 26, 2007 - April 4, 2007 | Result: |
Submission: Intrusive Containers | Submitter: | Review Manager: Joaquín Mª López Muñoz | Review Dates: March 12, 2007 - March 21, 2007 | Result: |
Submission: Bimap | Submitter: | Review Manager: | Review Dates: February 15 2007- March 2, 2007 | Result: |
Submission: Accumulators | Submitter: | Review Manager: John R. Phillips | Review Dates: January 29, 2007 - February 7, 2007 | Result: |
Submission: Function Types (Re-review) | Submitter: | Review Manager: | Review Dates: 2006 November 6 - 2006 November 17 | Result: |
Submission: Generic Image Library | Submitter: | Review Manager: | Review Dates: 2006 October 5 - 2006 October 25 | Result: |
Submission: Message Passing | Submitter: | Review Manager: | Review Dates: 2006 September 6 - 2006 September 15 | Result: |
Submission: Physical Quantities System | Submitter: | Review Manager: Fred Bertsch | Review Dates: 2006 May 31 - 2006 June 9 | Result: |
Submission: Pimpl Pointer | Submitter: Asger Mangaard | Review Manager: | Review Dates: 2006 May 15 - 2006 May 24 | Result: |
Submission: Fusion | Submitter: | Review Manager: | Review Dates: 2006 May 1 - 2006 May 10 | Result: |
Submission: Property Tree | Submitter: | Review Manager: | Review Dates: 2006 April 18 - 2006 April 30 | Result: |
Submission: Promotion Traits (fast-track) | Submitter: | Review Manager: | Review Dates: 2006 April 1 - 2006 April 9 | Result: |
Submission: Shmem (now Interprocess) | Submitter: | Review Manager: Fred Bertsch | Review Dates: 2006 February 6 - 2006 February 15 | Result: |
Submission: Fixed Strings | Submitter: Reece Dunn | Review Manager: Harmut Kaiser | Review Dates: 2006 January 19 - 2006 February 5 | Result: |
Submission: asio | Submitter: | Review Manager: | Review Dates: 2005 December 10 - 2005 December 30 | Result: |
Submission: Boost 1.33.1 Released | Submitter: - | Review Manager: | Review Dates: 2005 December 5 | Result: |
Submission: Logging Library | Submitter: | Review Manager: | Review Dates: 2005 November 7 - 2005 November 16th | Result: |
Submission: Boost 1.33.1 Beta Released | Submitter: - | Review Manager: | Review Dates: 2005 November 9 | Result: |
Submission: binary_int | Submitter: | Review Manager: | Review Dates: 2005 October 13 - 2005 October 20 | Result: |
Submission: TR1 | Submitter: | Review Manager: | Review Dates: 2005 September 24 - 2005 October 5 |
Result:
Accepted -- Added in 1.34 |
Submission: Xpressive | Submitter: | Review Manager: | Review Dates: 2005 September 8 - 2005 September 18 |
Result:
Accepted -- Added in 1.34 |
Submission: Boost 1.33.0 Released | Submitter: - | Review Manager: | Review Dates: 17 August 2005 | Result: |
Submission: Function Types | Submitter: | Review Manager: | Review Dates: 2005-Jun-6 to 2005-June-16 | Result: |
Submission: Typeof |
Submitter:
|
Review Manager: | Review Dates: 2005 May 20 - 2005 May 30 |
Result:
Accepted -- Added in 1.34 |
Submission: Singleton | Submitter: Jason Hise | Review Manager: | Review Dates: 2005 May 5 - 2005 May 15 | Result: |
Submission: FOREACH Macro | Submitter: | Review Manager: | Review Dates: 2005 April 25 - 2005 May 1 |
Result:
Accepted -- Added in 1.34 |
Submission: Hash | Submitter: | Review Manager: | Review Dates: 2005 Mar 21 - 2005 March 12 |
Result:
Accepted -- Added in 1.33 |
Submission: State Chart | Submitter: | Review Manager: | Review Dates: 2005 Feb 23 - 2005 March 9 |
Result:
Accepted -- Added in 1.34 |
Submission: Wave | Submitter: | Review Manager: | Review Dates: 2005 Feb 7 - 2005 Feb 20 |
Result:
Accepted -- Added in 1.33 |
Submission: Pointer Containers | Submitter: | Review Manager: | Review Dates: 2004 Sept 26 - Oct 5 |
Result:
Accepted -- Added in 1.33 |
Submission: Named Params | Submitter: | Review Manager: | Review Dates: 2004 Nov 1 - 2004 Nov 20 |
Result:
Accepted -- Added in 1.33 |
Submission: Output Formatters | Submitter: Reece Dunn | Review Manager: | Review Dates: 2004 Sept 11 - Sept 25 | Result: |
Submission: Iostreams | Submitter: | Review Manager: | Review Dates: 2004 Aug 28 - Sep 11 |
Result:
Accepted -- Added in 1.33 |
Submission: More IO | Submitter: | Review Manager: | Review Dates: 2004 Aug 21 - 28 |
Result:
Rejected |
Submission: Tribool | Submitter: | Review Manager: | Review Dates: 2004 May 19-29 |
Result:
Accepted -- Added in 1.32 |
Submission: Assignment | Submitter: | Review Manager: | Review Dates: 2004 Apr 1 - 11 |
Result:
Accepted -- Added in 1.32 |
Submission: Serialization (re-review) | Submitter: | Review Manager: | Review Dates: 2004 Apr 13 - 26 |
Result:
Accepted -- Added in 1.32 |
Submission: Container Traits (now Range) | Submitter: | Review Manager: | Review Dates: 2004 Apr 28 - May 7 |
Result:
Accepted -- Added in 1.32 |
Submission: Indexed Set (now MultiIndex) | Submitter: Joaquín Mª López Muñoz | Review Manager: | Review Dates: 2004 Mar 20 - 30 | Result: |
Submission: Circular Buffer | Submitter: | Review Manager: | Review Dates: 2004 Mar 5 - 15 |
Result:
Accepted -- Added in 1.35 |
Submission: enable_if |
Submitter:
|
Review Manager: (fasttrack) | Review Dates: Dec 2003 |
Result:
Accepted -- added in 1.31 |
Submission: FC++ | Submitter: Brian McNamara & Yannis Smaragdakis | Review Manager: | Review Dates: 2004 Feb 14 - Mar 1 |
Result:
Rejected |
Submission: Numeric Conversions Library | Submitter: | Review Manager: | Review Dates: 8 - 22 Dec 2003 |
Result:
Accepted -- added in 1.32 |
Submission: String Algorithm Library | Submitter: | Review Manager: | Review Dates: 17 - 30 Oct 2003 |
Result:
Accepted -- added in 1.32 |
Submission: Shifted Pointer | Submitter: Philippe A. Bouchard | Review Manager: | Review Dates: 24 - 30 Sep 2003 |
Result:
Rejected |
Submission: Fixed-Point Decimal | Submitter: Bill Seymour | Review Manager: | Review Dates: 11 - 21 Jul 2003 |
Result:
Rejected |
Submission: Math Constants | Submitter: | Review Manager: Jaap Suter | Review Dates: 06 - 15 Jun 2003 |
Result:
Rejected |
Submission: Command Line & Config | Submitter: | Review Manager: | Review Dates: 21 May - 03 Jun 2003 |
Result:
Accepted -- added in 1.32 |
Submission: I/O Manipulators and Adaptors | Submitter: | Review Manager: | Review Dates: 27 Feb - 11 Mar 2003 |
Result:
- |
Submission: Variant | Submitter: | Review Manager: | Review Dates: 16 - 25 Feb 2003 |
Result:
Accepted -- added in 1.31 |
Submission: Optional | Submitter: | Review Manager: | Review Dates: 09 - 18 Dec 2002 |
Result:
Accepted -- added in 1.30 |
Submission: Serialization | Submitter: | Review Manager: | Review Dates: 02 - 11 Nov 2002 |
Result:
Rejected |
Submission: Spirit | Submitter: | Review Manager: | Review Dates: 11 - 20 Oct 2002 |
Result:
Accepted -- added in 1.30 |
Submission: Minmax | Submitter: Hervé Bronnimann | Review Manager: | Review Dates: 28 Sep - 07 Oct 2002 |
Result:
Accepted -- added in 1.32 |
Submission: Filesystem | Submitter: | Review Manager: William Kempf | Review Dates: 14 - 23 Sep 2002 |
Result:
Accepted -- added in 1.30 |
Submission: Interval Arithmetic Library | Submitter: | Review Manager: | Review Dates: 31 Aug - 09 Sep 2002 |
Result:
Accepted -- added in 1.30 |
Submission: Template Meta Programming Library MPL | Submitter: | Review Manager: | Review Dates: 15 - 29 Jul 2002 |
Result:
Accepted -- added in 1.30 |
Submission: uBLAS | Submitter: Joerg Walter & Mathias Koch | Review Manager: | Review Dates: 21 Jun - 01 Jul 2002 |
Result:
Accepted -- added in 1.29 |
Submission: Dynamic Bitset | Submitter: | Review Manager: | Review Dates: 08 - 17 Jun 2002 |
Result:
Accepted -- added in 1.29 |
Submission: Date / Time | Submitter: | Review Manager: | Review Dates: 15 - 24 Apr 2002 |
Result:
Accepted -- added in 1.29 |
Submission: Lambda |
Submitter:
|
Review Manager: | Review Dates: 08 - 20 Mar 2002 |
Result:
Accepted and added |
Submission: Signals | Submitter: | Review Manager: William Kempf | Review Dates: 18 - 27 Feb 2002 |
Result:
Accepted -- added in 1.29 |
Submission: I/O State Saver | Submitter: | Review Manager: | Review Dates: 06 - 16 Feb 2002 |
Result:
Accepted and added |
Submission: printf-like formatting for iostreams | Submitter: | Review Manager: | Review Dates: 13 - 23 Jan 2002 |
Result:
Accepted -- added in 1.29 |
Submission: Multi-array | Submitter: Ron Garcia | Review Manager: | Review Dates: 02 - 12 Jan 2002 |
Result:
Accepted -- added in 1.29 |
Submission: Unit Test Library | Submitter: | Review Manager: | Review Dates: 01 - 13 Dec 2001 |
Result:
Accepted and added |
Submission: GCD Library plus integer additions | Submitter: | Review Manager: | Review Dates: 17 - 26 Sep 2001 |
Result:
- |
Submission: Thread Library | Submitter: Bill Kempf | Review Manager: | Review Dates: Aug 30 - Sep 8 |
Result:
Accepted and added |
Submission: Config System | Submitter: | Review Manager: | Review Dates: Aug 20 - 29 |
Result:
Accepted and added |
Submission: Bind Library | Submitter: | Review Manager: | Review Dates: Aug 10 - 19 |
Result:
Accepted and added |
Submission: Base from Member Library | Submitter: | Review Manager: | Review Dates: Jul 30 - Aug 9 |
Result:
- |
Submission: Coding Guidelines | Submitter: | Review Manager: | Review Dates: Jul 20 - 29 |
Result:
- |
Submission: Preprocessor Library | Submitter: | Review Manager: | Review Dates: Jun 28 - Jul 9 |
Result:
Accepted and added |
Submission: Tuples Library | Submitter: | Review Manager: | Review Dates: Jun 17 - 26 |
Result:
Accepted and added |
Submission: Function Library | Submitter: | Review Manager: | Review Dates: Jun 6 - 16 |
Result:
Accepted and added |
Submission: Tokenizer | Submitter: John Bandela | Review Manager: | Review Dates: May 28 - Jun 6 |
Result:
Accepted and added |
Submission: Special Functions | Submitter: | Review Manager: | Review Dates: May 18 - 27 |
Result:
Accepted and added |